
| Saturday 7:30 a.m. Amateur Riders Meeting 8:00 a.m. Amateur Practice 10:30 a.m. Women ProAm Moto 1 12:00 p.m. Pro Practice 1:30 p.m. Women ProAm Moto 2 3:00 p.m. Pro Qualifer 5:00 p.m. Pro LCQ |
Sunday 8:00 a.m. Amateur Practice 8:30 a.m. Pro Riders Meeting 9:30 a.m. Pro Practice 11:45 a.m. Pro Parade Lap 12:00 p.m. Pro Moto 1 1:45 p.m. Pro Autographs 3:00 p.m. Pro Moto 2 |
Amateur: 4 Laps, Pro Am: 6 Laps, Pro: 20 min. + 1 Lap
Pro Qualifier: 10 min. + 1 Lap
Last Chance Qualifer (if needed): Amateur: 2 Laps, Pro Am: 3 Laps, Pro:
3 Laps
| Race | Class (Odd Rounds) | Class (Even Rounds) |
| 1 | Production C (#14) | Open B (#8) |
| 2 | 4 Stroke A (#10) | Open A (#7) |
| 3 | 90 Modified 8-15 yrs (#26) | 90 CVT (#27) |
| 4 | Open C (#9) | 50 Limited Auto 4-6 yrs (#32) |
| 5 | Women (#21) | Women (#21) |
| 6 | 70 Single Spd (#30) & 70 CVT (#29) | ProAm (#2) |
| 7 | 90 Prod. Auto Sr. 12-15 yrs (#24) | 90 Prod. Auto Jr. 8-11 yrs (#25) |
| 8 | 50 Stock Limited Auto 4-6 yrs (#32) | 50 Prod. Auto 6-8 yrs (#31) |
| 9 | ProAm (#2) | College 16-24 yrs (#16) |
| 10 | 90 Production CVT (#27) | Vet 30+ A (#18) |
| 11 | Production Limited (#22) | Vet 30+ B/C (#19) |
| 12 | 50 Prod. Auto 6-8 yrs (#31) | 70 Single Spd (#30) & 70 CVT (#29) |
| 13 | 25+ (#17) | Youth Production 13-15 yrs (#23) |
| 14 | 90 Prod. Auto Jr. 8-11 yrs (#25) | Production Limited (#22) |
| 15 | Production B (#14) | 450 A (#4) |
| 16 | Production A (#13) | 70 Shifter 6-11 yrs (#28) |
| 17 | 70 Shifter 6-11 yrs (#28) | Open C (#9) |
| 18 | 4 Stroke B (#11) | 90 Prod. Auto Sr. 12-15- yrs (#24) |
| 19 | 4 Stroke C (#12) | 4 Stroke B (#11) |
| 20 | Youth Production (#23) | 4 Stroke C (#12) |
| 21 | 450 A (#4) | 90 Modified 8-15 yrs (#26) |
| 22 | Senior 40+ (#20) | 4 Stroke A (#10) |
| 23 | 450 B (#5) | Senior 40+ (#20) |
| 24 | 450 C (#6) | 450 B (#5) |
| 25 | Vet 30+ A (#18) | 450 C (#6) |
| 26 | Vet 30+ B/C (#19) | Production A (#13) |
| 27 | College 16-24 yrs (#16) | Production B (#14) |
| 28 | Open A (#7) | Production C (#15) |
| 29 | Open B (#8) | 25+ (#17) |
Revised 3/5/07